Displaying all 10 entries
Rank | Student Name | State | School | Points | Top 40% | ||
---|---|---|---|---|---|---|---|
1st | Caitlin Brannen | CA | Bradshaw Christian School | 27.5 | ![]() |
||
2nd | Elisha Dann | CA | Bradshaw Christian School | 22 | ![]() ![]() ![]() |
||
3rd | Zachary Sim | CA | Bradshaw Christian School | 21.667 | ![]() ![]() ![]() |
||
4th | Sariah Trujillo | CA | Bradshaw Christian School | 14.5 | ![]() ![]() ![]() |
||
5th | Kaitlyn Garrett | CA | Bradshaw Christian School | 8.5 | ![]() ![]() |
||
6th | Andrew Tanger | CA | Bradshaw Christian School | 7.8 | ![]() ![]() |
||
7th | Alina McGuirk | CA | Bradshaw Christian School | 7 | ![]() |
||
8th | Leia Tsuda-Nguyen | CA | Bradshaw Christian School | 6.75 | ![]() |
||
9th | |||||||
10th |