Displaying all 10 entries
Rank | Student Name | State | School | Points | Top 40% | ||
---|---|---|---|---|---|---|---|
1st | Caitlin Brannen | CA | Bradshaw Christian School | 27 | ![]() |
||
2nd | Elisha Dann | CA | Bradshaw Christian School | 18.5 | ![]() ![]() |
||
3rd | Sariah Trujillo | CA | Bradshaw Christian School | 13.75 | ![]() ![]() |
||
4th | Zachary Sim | CA | Bradshaw Christian School | 9.067 | ![]() ![]() |
||
5th | Andrew Tanger | CA | Bradshaw Christian School | 7.8 | ![]() ![]() |
||
6th | Kaitlyn Garrett | CA | Bradshaw Christian School | 7 | ![]() ![]() |
||
6th | Alina McGuirk | CA | Bradshaw Christian School | 7 | ![]() |
||
8th | Leia Tsuda-Nguyen | CA | Bradshaw Christian School | 6.75 | ![]() |
||
9th | |||||||
10th |