League: Logos Forensic Association
Location: Virtual, California
Start date: Tuesday, November 4, 2025
End date: Thursday, November 6, 2025
| Event Name | Population |
|---|---|
| Apologetics flag | 13 |
| Impromptu flag | 22 |
| Monologue flag | 8 |
| Open Interpretation flag | 3 |
| Persuasive flag | 7 |
| Place | Student Name | State | School | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Davide Marenco flag | CA | Hesperia Christian School | 13 | ![]() |
|
| 2nd | Emogen Hoit flag | CA | Ripon Christian Schools | 6.5 | ![]() |
|
| 3rd | Sadie Arango flag | CA | Hesperia Christian School | 4.333 | ![]() |
|
| 4th | Audrey Oprean flag | CA | Bradshaw Christian High School | 3.25 | ![]() |
|
| 5th | Kristen Boune flag | CA | Bradshaw Christian High School | 2.6 | ![]() |
|
| 6th | Spenser Hoopes flag | WA | Northwest Christian High School | 2.167 | ||
| 7th | Edward Ibraham flag | CA | Hesperia Christian School | 1.857 | ||
| 8th | Abby Cahow flag | CA | Hesperia Christian School | 1.625 | ||
| 9th | Andrew Tanger flag | CA | Bradshaw Christian School | 1.444 | ||
| 10th | Faith Ortiz flag | CA | Ripon Christian High School | 1.3 | ||
| 11th | Eniola Akande flag | CA | Hesperia Christian School | 1.182 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| Place | Student Name | State | School | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Davide Marenco flag | CA | Hesperia Christian School | 22 | ![]() |
|
| 2nd | Lucy van Loben Sels flag | CA | Bradshaw Christian High School | 11 | ![]() |
|
| 3rd | Emogen Hoit flag | CA | Ripon Christian Schools | 7.333 | ![]() |
|
| 4th | Kristen Boune flag | CA | Bradshaw Christian High School | 5.5 | ![]() |
|
| 5th | Lydia Neat flag | WA | Northwest Christian High School | 4.4 | ![]() |
|
| 6th | Andrew Tanger flag | CA | Bradshaw Christian School | 3.667 | ![]() |
|
| 7th | Abby Cahow flag | CA | Hesperia Christian School | 3.143 | ![]() |
|
| 8th | Lida Amirhamzeh flag | CA | Ripon Christian Schools | 2.75 | ![]() |
|
| 9th | Edward Ibraham flag | CA | Hesperia Christian School | 2.444 | ||
| 10th | Audrey Oprean flag | CA | Bradshaw Christian High School | 2.2 | ||
| 11th | Eniola Akande flag | CA | Hesperia Christian School | 2 | ||
| 12th | Nate Jordan flag | WA | Northwest Christian High School | 1.833 | ||
| 13th | Alina McGuirk flag | CA | Bradshaw Christian School | 1.692 | ||
| 14th | Theodore Madsen flag | CA | Ripon Christian High School | 1.571 | ||
| 15th | Brooklynn Orozco flag | CA | Hesperia Christian School | 1.467 | ||
| 16th | Lincoln Van Houten flag | CA | Ripon Christian High School | 1.375 | ||
| 17th | Matthew Ng flag | CA | Ripon Christian High School | 1.294 | ||
| 18th | Sadie Arango flag | CA | Hesperia Christian School | 1.222 | ||
| 19th | Hidden | |||||
| 20th | Hidden | |||||
| 21st | Hidden | |||||
| 22nd | Hidden | |||||
| Place | Student Name | State | School | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Alina McGuirk flag | CA | Bradshaw Christian School | 8 | ![]() |
|
| 2nd | Lucy van Loben Sels flag | CA | Bradshaw Christian High School | 4 | ![]() |
|
| 3rd | Andrew Tanger flag | CA | Bradshaw Christian School | 2.667 | ![]() |
|
| 4th | Addison Carlisle flag | WA | Northwest Christian High School | 2 | ||
| 5th | Phoebe Winter flag | WA | Northwest Christian High School | 1.6 | ||
| 6th | Lukas Van Eyk flag | CA | Ripon Christian Schools | 1.333 | ||
| 7th | Hidden | |||||
| 8th | Hidden | |||||
| Place | Student Name | State | School | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Andrew Tanger flag | CA | Bradshaw Christian School | 3 | ![]() |
|
| 2nd | Sophia Green flag | WA | Northwest Christian High School | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | School | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Kevin Kim flag | WA | Northwest Christian High School | 7 | ![]() |
|
| 2nd | Ashley Martin flag | CA | Hesperia Christian School | 3.5 | ![]() |
|
| 3rd | Lincoln Van Houten flag | CA | Ripon Christian High School | 2.333 | ||
| 4th | Chloe Sweet flag | WA | Northwest Christian High School | 1.75 | ||
| 5th | Jonah Lipari flag | CA | Ripon Christian High School | 1.4 | ||
| 6th | Hidden | |||||
| 7th | Hidden | |||||
Copyright © Logos Forensics Association (LFA) - Contact
Developed by Connor McKay