League: Logos Forensic Association
Location: Virtual, Washington
Start date: Saturday, November 15, 2025
End date: Saturday, November 15, 2025
| Event Name | Population |
|---|---|
| Apologetics flag | 10 |
| Impromptu flag | 13 |
| Monologue flag | 2 |
| Open Interpretation flag | 3 |
| Persuasive flag | 9 |
| Place | Student Name | State | School | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Lydia Neat flag | WA | Northwest Christian High School | 10 | ![]() |
|
| 2nd | Connor Bowman flag | WA | Northwest Christian High School | 5 | ![]() |
|
| 3rd | Davide Marenco flag | CA | Hesperia Christian School | 3.333 | ![]() |
|
| 4th | Spenser Hoopes flag | WA | Northwest Christian High School | 2.5 | ![]() |
|
| 5th | Brooklynn Orozco flag | CA | Hesperia Christian School | 2 | ||
| 6th | Eden Skinner flag | CA | Hesperia Christian School | 1.667 | ||
| 7th | Layla Williams flag | CA | Hesperia Christian School | 1.429 | ||
| 8th | Sadie Arango flag | CA | Hesperia Christian School | 1.25 | ||
| 9th | Hidden | |||||
| 10th | Hidden | |||||
| Place | Student Name | State | School | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Nate Jordan flag | WA | Northwest Christian High School | 13 | ![]() |
|
| 2nd | Lydia Neat flag | WA | Northwest Christian High School | 6.5 | ![]() |
|
| 3rd | Brooklynn Orozco flag | CA | Hesperia Christian School | 4.333 | ![]() |
|
| 4th | Connor Bowman flag | WA | Northwest Christian High School | 3.25 | ![]() |
|
| 5th | Eden Skinner flag | CA | Hesperia Christian School | 2.6 | ![]() |
|
| 6th | Eniola Akande flag | CA | Hesperia Christian School | 2.167 | ||
| 7th | Davide Marenco flag | CA | Hesperia Christian School | 1.857 | ||
| 8th | Sadie Arango flag | CA | Hesperia Christian School | 1.625 | ||
| 9th | Judah Jimmeye flag | CA | Central Valley Christian School, Visalia | 1.444 | ||
| 10th | Edward Ibraham flag | CA | Hesperia Christian School | 1.3 | ||
| 11th | Layla Williams flag | CA | Hesperia Christian School | 1.182 | ||
| 12th | Hidden | |||||
| 13th | Hidden | |||||
| Place | Student Name | State | School | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Addison Carlisle flag | WA | Northwest Christian High School | 2 | ||
| 2nd | Hidden | |||||
| Place | Student Name | State | School | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Kinlie Pontius flag | WA | Northwest Christian High School | 3 | ![]() |
|
| 2nd | Skylar DeLeon flag | WA | Northwest Christian High School | 1.5 | ||
| 3rd | Hidden | |||||
| Place | Student Name | State | School | Points | Top 40%? | |
|---|---|---|---|---|---|---|
| 1st | Kevin Kim flag | WA | Northwest Christian High School | 9 | ![]() |
|
| 2nd | Ashley Martin flag | CA | Hesperia Christian School | 4.5 | ![]() |
|
| 3rd | Lydia Neat flag | WA | Northwest Christian High School | 3 | ![]() |
|
| 4th | Chloe Sweet flag | WA | Northwest Christian High School | 2.25 | ||
| 5th | Jacky Ye flag | WA | Northwest Christian High School | 1.8 | ||
| 6th | Judah Jimmeye flag | CA | Central Valley Christian School, Visalia | 1.5 | ||
| 7th | Sarah Slaybaugh flag | WA | Northwest Christian High School | 1.286 | ||
| 8th | Hidden | |||||
| 9th | Hidden | |||||
Copyright © Logos Forensics Association (LFA) - Contact
Developed by Connor McKay